Application Dates & Deadlines
Find your key dates & deadlines
Different student types have different deadlines. Click on your student type below to find the correct key dates & deadlines for you!
First-year students
You are a first-year student if you have not attended a college or university following the summer of your high school graduation or obtaining your GED. If you have taken Running Start, IB, AP, and/or College in the High School, please submit a first-year application.
Application Quarter | Autumn 2025 |
---|---|
Quarter Begins | Late September 2025 |
Application Opens | September 1, 2024 |
Deadlines | Early Action: November 15, 2024 Regular Decision: January 15, 2025 |
Receive Decision | Early Action: January 2025 Regular Decision: March 2025 |
Transfer, post-baccalaureate & returning students
You are a transfer student if you have completed (or will complete) college coursework from a regionally accredited college or university following the summer after your high school graduation.
You are a post-baccalaureate student if you have earned a bachelor’s degree and are seeking admission for an additional bachelor’s degree and NOT a Master’s degree.
You are a returning student if you have previously attended UW Bothell but did not complete your degree program.
Quarter of Application | Autumn | Winter | Spring | Summer |
---|---|---|---|---|
Quarter Begins | Late September | Early January | Late March | Late June |
Application Opens | February 2 | August 1 | December 1 Teacher Certification: September 1 | February 2 |
Application Deadline | Early: April 1 Regular: June 1 | October 10, 25 or November 3 | January 10 or 25 | May 1 |
Students Receive Decision | Early: April – May Regular: June – July | November – December | February – March | May – June |
When does my desired major accept applications?
If you’re applying to UW Bothell as a transfer, post-baccalaureate or as a returning student applying to your major, you must know your desired major and desired start date before you begin your application. Not all majors accept new students each quarter.
Are you a current student? Here’s how to declare your major.
Before you begin your application, please check whether your desired major is accepting applications for the quarter you would like to start at UW Bothell.
Major | Autumn Quarter Deadlines | Winter Quarter Deadlines | Spring Quarter Deadlines | Summer Quarter Deadlines | Average Admit Rate (2024) |
---|---|---|---|---|---|
Undeclared or Pre-Major | Early: April 1 Regular: June 1 | January 25 | May 1 | 58% | |
American and Ethnic Studies (BA) | Early: April 1 Reg: June 1 | January 25 | N/A | 82% | |
Applied Computing (BA) | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A | 29% |
Biology (BS) | Early: April 1 Reg: June 1 | January 25 | N/A | 81% | |
Business Administration (BA) Bothell Location | Early: April 1 Reg: June 1 | January 25 | N/A | 86% | |
Business Administration (BA) Bellevue Location | Early: April 1 Reg: June 1 | Extd: Nov. 3 | N/A | N/A | 100% |
Chemistry (BA) | Early: April 1 Reg: June 1 | January 25 | N/A | 40% | |
Chemistry (BS) | Early: April 1 Reg: June 1 | January 25 | N/A | 85% | |
Chemistry – Biochemistry Option (BS) | Early: April 1 Reg: June 1 | January 25 | N/A | 81% | |
Computer Engineering (BS) | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 60% |
Computer Science & Software Engineering (BS) | Early: April 1 Reg: June 1 | October 10 | January 10 | N/A | 41% |
Conservation & Restoration Science (BS) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 92% |
Culture, Literature & the Arts (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 91% |
Data Visualization (BA) previously Mathematical Thinking & Visualization | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 80% |
Data Visualization (BS) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 93% |
Earth System Science (BS) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 57% |
Educational Studies (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | May 1 | 80% |
Electrical Engineering (BS) | Early: April 1 Reg: June 1 | N/A | N/A | 74% | |
Environmental Studies (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 96% |
Gender, Women & Sexuality Studies (BA) | Early: April 1 Reg: June 1 | January 25 | N/A | 100% | |
Global Studies (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 85% |
Health Studies (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 77% |
Interdisciplinary Arts (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 90% |
Interdisciplinary Studies (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 88% |
Law, Economics & Public Policy (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 59% |
Mathematics (BS) | Early: April 1 Reg: June 1 | January 25 | N/A | 80% | |
Mechanical Engineering (BS) | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 63% |
Media & Communication Studies (BA) | Early: April 1 Reg: June 1 | January 25 | N/A | 89% | |
Nursing (RN-BSN) Bothell | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 77% |
Nursing (RN-BSN) UW Bothell Program in Everett | N/A | Extd: Nov. 3 | N/A | N/A | 61% |
Nursing (RN-BSN) UW Bothell Program in Shoreline | Early: April 1 Reg: June 1 | N/A | N/A | N/A | 82% |
Physics (BA) | Early: April 1 Reg: June 1 | January 25 | N/A | 67% | |
Physics (BS) | Early: April 1 Reg: June 1 | January 25 | N/A | 62% | |
Psychology (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 86% |
Post-Baccalaureate: Elementary Education Teacher Certification | N/A | N/A | December 1 | N/A | 67% |
Science, Technology & Society (BA) | Early: April 1 Reg: June 1 | Extd: Nov. 3 | January 25 | N/A | 86% |
Non-matriculated students
You are a non-matriculated student if you are not pursuing a degree or certificate, instead taking courses for personal enrichment, career advancement, salary increases, etc.
Quarter of Application | Application Opens | Application Deadline |
---|---|---|
Winter | October 9, 2024 | December 30, 2024 |
Spring | January 20, 2025 | March 24, 2025 |
Summer | April 14, 2025 | June 16, 2025 |
Autumn | July 7, 2025 | September 17, 2025 |
Professional program students
You are a professional program student if you are pursuing a course of study that prepares you for a professional license or certification.
Program | Quarter of Application | Quarter Begins | Application Opens | Application Deadline | Students Receive Decision |
---|---|---|---|---|---|
Elementary Education Teacher Certification | Spring 2025 | March 31 | September 1 | December 1 | February – March |